Skip to content Skip to navigation menu
S10 SWEEPER, WALK-BEHIND [S10] alt 1
S10 SWEEPER, WALK-BEHIND [S10] alt 2
S10 SWEEPER, WALK-BEHIND [S10] alt 3
S10 SWEEPER, WALK-BEHIND [S10] alt 4
S10 SWEEPER, WALK-BEHIND [S10] alt 5
S10 SWEEPER, WALK-BEHIND [S10] alt 6
S10 SWEEPER, WALK-BEHIND [S10] alt 7
S10 SWEEPER, WALK-BEHIND [S10] alt 8
S10 SWEEPER, WALK-BEHIND [S10] alt 9
S10 SWEEPER, WALK-BEHIND [S10] alt 10
S10 SWEEPER, WALK-BEHIND [S10] alt 11
S10 Operator Training
Videos
  • View all
  • View photos
S10 SWEEPER, WALK-BEHIND [S10] alt 1
S10 SWEEPER, WALK-BEHIND [S10] alt 2
S10 SWEEPER, WALK-BEHIND [S10] alt 3
S10 SWEEPER, WALK-BEHIND [S10] alt 4
S10 SWEEPER, WALK-BEHIND [S10] alt 5
S10 SWEEPER, WALK-BEHIND [S10] alt 6
S10 SWEEPER, WALK-BEHIND [S10] alt 7
S10 SWEEPER, WALK-BEHIND [S10] alt 8
S10 SWEEPER, WALK-BEHIND [S10] alt 9
S10 SWEEPER, WALK-BEHIND [S10] alt 10
S10 SWEEPER, WALK-BEHIND [S10] alt 11
S10 Operator Training

S10 SWEEPER, WALK-BEHIND [S10]

Clean in close quarters and wide-open spaces with the Tennant S10 Walk-Behind Sweeper. This compact, heavy-duty sweeper is engineered to clean even the harshest industrial environments. Protect both the machine and your facility with durable, corrosion-proof construction and a wrap-around bumper. Help manage silica dust with our optional HEPA filtration system.

Cleaning Path
34 in / 860 mm
Hopper Capacity
2.8 cubic ft / 79 L
Estimated Coverage/Productivity
Up to 43300 sq ft / 4000 sq m
There was an error adding item(s) to the cart. Please try again.

All indicated Tennant trademarks and logos are property of Tennant Company and/or its affiliated or subsidiary companies.